Amaysim active
Australian mobile MVNO on the Optus network, founded 2010 (ASX: AYS 2015-2021); entered broadband 2016 via AusBBS, launched NBN May 2017 with plans to build its own direct-to-POI network; exited broadband Oct 2018 (sold ~15,000 NBN customers to Southern Phone, cancelling the direct-to-POI rollout); acquired by Optus 2021; re-entered NBN Sep 2024 as an Optus NBN resale (AMAYSIM AUSTRALIA LIMITED, ACN 143 613 478).
Name history
| Name | From | To |
|---|---|---|
| Amaysim | Nov 2010 |
Aliases
- Amaysim Mobile Pty Ltd
- Amaysim Australia Ltd
Lifecycle
| Kind | Date | Details | Refs |
|---|---|---|---|
| birth | Nov 2010 | Founded November 2010 (founders Peter O'Connell, Rolf Hansen, Christian Magel, Thomas Enge, Andreas Perreiter); MVNO on the Optus network; listed on the ASX as AYS July 2015. | |
| note | Jul 2016 | Entered the broadband market by acquiring AusBBS for $4m (announced 19 Jul 2016), gaining its AAPT wholesale relationship. | news |
| note | May 2017 | Launched as an NBN reseller (5 May 2017) at all 121 POIs (fixed + fixed-wireless), initially via AAPT and Optus wholesale aggregation, with plans to build its own direct links to selected NBN POIs ('hybrid network' / 'major new converged network'). | news |
| note | Oct 2018 | Exited broadband: sold all ~15,000 broadband customers to Southern Phone for $3m and stopped reselling broadband, citing 'unsustainably high wholesale costs', 'punitive' NBN wholesale costs, intense competition, and capital allocation. The planned direct-to-POI network rollout was cancelled. | news |
| note | Sep 2020 | Sold its energy retail business (Click Energy) to AGL for $115m (announced Sep 2020), separating energy from the mobile/broadband business ahead of the Optus takeover. | wikipedia |
| note | Apr 2021 | Optus acquired 100% of Amaysim for $250m (agreement 2 Nov 2020); Amaysim delisted 6 Apr 2021. | |
| note | Sep 2024 | Re-entered the NBN market as a resold Optus NBN service (trial Jul-Aug 2024; official launch 18 Sep 2024); IPoE, real IPv4 (no CGNAT), no IPv6; plans from 25/10 up to NBN 500 with a bundle discount for Amaysim mobile customers. | news |
Transitions
| Direction | Type | Other party | Arm / notes | Year | Refs |
|---|---|---|---|---|---|
| incoming | acquisition | AusBBS | 100% Amaysim entered the broadband market by acquiring AusBBS for $4m (announced 19 Jul 2016, gaining its AAPT wholesale relationship. |
Jul 2016 | news |
| outgoing | acquisition | Southern Phone Company | NBN customer base Amaysim exited broadband, selling all ~15,000 broadband customers to Southern Phone for $3m and stopping reselling broadband; cited 'punitive' NBN wholesale costs. The planned direct-to-POI NBN network rollout was cancelled. |
Oct 2018 | news |
| outgoing | acquisition | Optus | 100% Optus acquired Amaysim for $250m (agreement 2 Nov 2020; Amaysim delisted 6 Apr 2021. |
2021 | news |
References
- Wikipedia: Amaysim [wikipedia] Wayback
- ABR: AMAYSIM AUSTRALIA LIMITED ACN 143 613 478 [gov] Wayback